Peavey PRO 15Overview
ThePeavey PRO 15 Speakerfeatures a Kevlar-impregnated cellulose cone and has a frequency range of 40 Hz to 3 kHz. The 2.5″ diameter voice coil is made of thermally bonded copper wire, Kapton former, and Nomex stiffener.
- Impedance: 8 Ohms
- Power Capacity: 800 W peak, 400 W program, 200 W continuous
- Sensitivity: 96.4 dB / 1 W/1m
- Usable Frequency Range: 40 Hz to 3 kHz
- Cone: Kevlar impregnated cellulose
- Voice Coil Diameter: 2.5″
- Voice Coil Material: 2 layers, thermally bonded copper wire, Kapton former, Nomex stiffener
Peavey PRO 15Specs
Impedance | 8 Ohms |
Power Capacity | Peak: 800 W Peak Program: 400 W Continuous: 200 W |
Sensitivity | 96.4 dB (1 W, 39.4″ / 1.0 m) |
Frequency Range | 40 Hz to 3 kHz |
Cone Composition | Kevlar-Impregnated Cellulose |
Voice Coil | Diameter: 2.5″ / 63.5 mm Material: 2 Layers, Thermally Bonded Copper Wire, Kapton Former, and Nomex Stiffener |
Speaker Specifications | Znom: 8 Ohms Revc: 6 Ohms Sd (Square Meters): 0.086 BL (T/M): 13.35 Fo (Hz): 34.4 Vas (Liters): 331.6 Cms (uM/N): 324.6 Mms (gm): 66.50 Qms: 3.58 Qes: 0.482 Qts: 0.425 Xmax (mm): 2.5 Le (mH): 0.74 SPL (1 W/1 m): 96.4 No (%): 2.40% Vd (cu. in. / ml): 26.1 / 428 Pmax (Watts Pgm): 400 Disp (cu. in. / ml): 131 / 2154 |
Diameter | 15″ / 381 mm |
Weight | 13.78 lb / 6.25 kg |
Packaging Info
Package Weight | 13.6 lb |
Box Dimensions (LxWxH) | 17 x 17 x 8″ |
Reviews
There are no reviews yet.