The ideal choice for small-scale PA and personal monitoring applications, the active LD MIX 6 A G3 integrates a 4-channel mixer and Class D amplification with 2 x 280 watts peak power. The compact bass reflex loudspeaker features a 6.5″ custom woofer and 1″ HF driver complement, 80 Hz to 20 kHz frequency response and 80 x 70 dispersion delivering crystal clear sound with punch and detail.
Accomodating a wide variety of input sources including electric instruments, smartphones, tablets, MP3 and CD players, the built-in mixer provides 3 microphone channels and a stereo line channel with 2-band EQ each plus switchable hi-Z input and 15 V phantom power. The output section includes a 3-band master EQ for overall tone shaping, 4-segment LED metering, an adjustable monitor and RCA recording outputs. In addition, the LD MIX 62 A G3 sports a DSP with 16 effect presets, limiter and overcurrent, overload, short circuit and thermal protection. A 4 ohm slave output allows powering the passive LD MIX 6 G3 for a dual speaker setup.
The rigid MDF enclosure features two 16 mm pole mounts for horizontal or vertical orientation. On its own or in tandem with the passive unit, the LD MIX 62 A G3 provides amazing performance and versatility in a lightweight, easily portable package.
General
Product type | PA loudspeaker |
Type | active |
Woofer dimensions | 6.5 “ |
Woofer dimensions (mm) | 165.1 mm |
Woofer brand | Custom-made |
Tweeter dimensions | 1 “ |
Tweeter dimensions (mm) | 25.4 mm |
Tweeter brand | Custom-made |
Dispersion (H x V) | 80 x 70 |
Frequency response | 80 – 20.000 |
Amplifier | Class D |
Amplifier output (RMS) | 2×70 W |
Amplifier output (peak) | 2×280 W |
Max. SPL | 122 dB |
Protection circuits | ICL (Intelligent Clip Limiting), over-current, overload, short circuit, thermal overload |
Mixer
Channels | 4 |
Mic inputs | 3 |
Mic inputs | 6.3 mm jack, XLR |
Controls for Mic Inputs | DFX Send, EQ Hi, EQ Low, Hi-Z Switch (channel 1 only), level |
Input Impedance Mic Inputs | 14 kOhm |
Input Sensitivity Mic Input | 70 mV |
Line inputs | 1 |
Line input connectors | 2 x RCA |
Controls Line Inputs | DFX Send, EQ Hi, EQ Low, level |
Input Impedance Line Inputs | 4.4 kOhm |
Input Sensitivity Line Inputs | – 5 dBu |
Hi-Z inputs | 1 |
Hi-Z input connectors | 6.3 mm jack |
Input Impedance Hi-Z Input Connectors | 100 kOhm |
Monitor Line Outputs | 1 |
Connector Type Monitor Line Output | 2 x RCA |
Controls for Monitor Line Output | Monitor Volume |
Max Output Level Line Output Monitor | 28 dBu |
Record Outputs | 1 |
Connector Type Record Output | 2 x RCA |
Increased power main output (at 4 ohm) | 70 W |
DSP Digital Effects Unit
DSP Number of Programs | 16 |
DSP Controls | DFX Return, Mute switch |
DSP Display Elements | Peak LED |
Main Section:
Main section controls | EQ Hi, EQ Low, EQ Mid, Master Volume, Phantom Power, voltage selector switch |
Main section indicators | 4-segment Level Meter, power LED |
Phantom power | 15 V |
Mains connector | IEC socket |
Operating voltage | transformer |
Operating voltage | 110 – 120 V ~ 50/60 Hz or 220 – 240 V ~ 50/60 Hz, switchable |
Power consumption | 180 W |
Cabinet
Cabinet construction | Bass Reflex |
Cabinet material | MDF |
Cabinet surface | texture paint |
Cabinet colour | Black |
Width | 214 mm |
Height | 323 mm |
Depth | 221 mm |
Weight | 7 kg |
Other features | 2 x 16 mm pole mount socket, rubber feet |
Reviews
There are no reviews yet.